The first DIII national rankings poll is out and the Blue Devils lock in the #3 spot. Other western teams ranked include Adrian, Wis-Superior, Gustavus Adolphus, St. Norbert and St. Scholastica. UW-Stout is the highest ranked western team in the first national poll. They finished last season ranked #2 in the country after an OT loss to Gustavus Adolphus in Lake Placid, NY.
UW-Stout will return nearly it’s entire starting squad from last season with some new high-caliber freshmen additions.
| 1 | Plattsburg | ||||
| 2 | Neumann | ||||
| 3 | Wis.-Stout | ||||
| 4 | Wis.-Superior | ||||
| 5 | Hobart | ||||
| 6 | Adrian | ||||
| 7 | Middlebury | ||||
| 8 | Oswego | ||||
| 9 | Amherst | ||||
| 10 | Gustavus Adolphus | ||||
| 11 | St. Norbert | ||||
| 12 | Manhattanville | ||||
| 13 | St. Scholastica | ||||
| 14 | Elmira | ||||
| 15 | Norwich | ||||
| Others Receiving Votes: Wis.-River Falls 14, Curry 10, Hamline 10, St. Thomas 10, Nichols 7, Babson 5, New England College 5, Wis.-Stevens Point 5, Castleton 3, Mass.-Dartmouth 2, St. Olaf 2, Wentworth 1 | |||||
RSS Feed
Twitter
October 26th, 2009
Matt.Kaskavitch
Posted in
Tags: 



