<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Bobby Kuehl</title>
	<atom:link href="http://www.stouthockey.com/tag/bobby-kuehl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stouthockey.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:23:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Devils&#8217; Riddled With Injuries</title>
		<link>http://www.stouthockey.com/2009/11/devils-riddled-with-injuries/</link>
		<comments>http://www.stouthockey.com/2009/11/devils-riddled-with-injuries/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:03:31 +0000</pubDate>
		<dc:creator>Matt.Kaskavitch</dc:creator>
				<category><![CDATA[Team News]]></category>
		<category><![CDATA[Bobby Kuehl]]></category>
		<category><![CDATA[Jared Britton]]></category>
		<category><![CDATA[Mike Hartviksen]]></category>
		<category><![CDATA[Nick Hopper]]></category>
		<category><![CDATA[UW-Stout Hockey Injuries]]></category>

		<guid isPermaLink="false">http://www.stouthockey.com/?p=580</guid>
		<description><![CDATA[The Blue Devils are looking for the right lines after being hit hard with injuries during opening weekend. Nick Hopper (Fr. &#8211; G) (3-4 weeks) Nick Hopper got the starting position for opening weekend against St. Norbert College.  Near the end of the 2nd period Hopper went down to make a kick save and never [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Devils are looking for the right lines after being hit hard with injuries during opening weekend.</p>
<h4><strong> </strong></p>
<div id="attachment_549" class="wp-caption alignleft" style="width: 90px"><strong><strong><img class="size-full wp-image-549     " style="margin: 5px;" title="Nick Hopper" src="http://www.stouthockey.com/wp-content/uploads/2009/10/hopper.jpg" alt="Nick Hopper (G)" width="80" height="121" /></strong></strong><p class="wp-caption-text">Nick Hopper (G)</p></div>
<p><strong>Nick Hopper (Fr. &#8211; G) (3-4 weeks)<br />
</strong></h4>
<p>Nick Hopper got the starting position for opening weekend against St. Norbert College.  Near the end of the 2nd period Hopper went down to make a kick save and never got back up.  Hopper found out this week that he had a mild groin strain and will be out 3-to-4 weeks.  He started rehab on Monday of this week.   Hopper&#8217;s injury puts stress on the crease which Head Coach Terry Watkins just a few weeks ago called &#8216;stacked&#8217;.  Hopper&#8217;s injury and Pischlar&#8217;s departure from the team leaves Freshmen Tom Lescovich and Sophomore Mike Morgan, who has yet to log a minute in his collegiate career, to man the pipes.</p>
<h4><strong>Jared Britton (Jr. &#8211; F) (3-4 weeks)</strong></h4>
<div id="attachment_586" class="wp-caption alignleft" style="width: 100px"><img class="size-full wp-image-586" title="Jared Britton" src="http://www.stouthockey.com/wp-content/uploads/2009/11/britton_jared.jpg" alt="britton_jared" width="90" height="135" /><p class="wp-caption-text">Jared Britton (F)</p></div>
<p>Jared Britton suffered a separated shoulder on his first shift of the season opener on Friday night.  Britton found out he will not need surgery but will be out to rehab the next 3 weeks.  Britton is hoping to be ready for ice time during the PrimeLink Tournament over Thanksgiving break in Vermont.  &#8220;I was pretty happy when I got the x-ray results back about my shoulder&#8221; said Britton.</p>
<h4><strong>Mike Hartviksen (Fr. &#8211; F) (2-4 weeks)</strong></h4>
<div id="attachment_591" class="wp-caption alignleft" style="width: 100px"><img class="size-full wp-image-591 " title="Mike Hartviksen" src="http://www.stouthockey.com/wp-content/uploads/2009/11/hartviksen_mike.jpg" alt="Mike Hartviksen (F)" width="90" height="135" /><p class="wp-caption-text">Mike Hartviksen (F)</p></div>
<p>Mike Hartviksen is the most highly touted of the Blue Devils recruiting class this season.  Hartviksen originally received a deep laceration during game 1 on October 30th that required stitches during an intermission.  However, Hartviksen also received a strained MCL in that series.  The injury will keep him out 2-to-4 weeks.</p>
<h4>
<dt class="wp-caption-dt"></dt>
</h4>
<h4><strong>Bobby Kuehl (Sr &#8211; D) (Season)</strong></h4>
<div id="attachment_597" class="wp-caption alignleft" style="width: 100px"><img class="size-full wp-image-597 " title="Bobby Kuehl" src="http://www.stouthockey.com/wp-content/uploads/2009/11/kuehl_bobby.jpg" alt="Bobby Kuehl (D)" width="90" height="135" /><p class="wp-caption-text">Bobby Kuehl (D)</p></div>
<p>Bobby Kuehl received a clean hip-check from Mike Bernardy of SNC during game 1 of the series last weekend.  Bobby Kuehl was seen on crutches in the Dunn Co. Saturday night and  found out Monday that he has a torn ACL in addition to a partially torn MCL.  Kuehl&#8217;s collegiate career has likely ended due to this injury.</p>
<p>The Blue Devils started the season 0-2 and looked very out of sync last weekend.  The devils have an opportunity to right the ship against two non-conference opponents this weekend against St. Mary&#8217;s on Friday and St. Thomas on Saturday.  The injuries will shape some new lines for the Blue Devils and the season ending injury to Kuehl should leave Jeff Stone and Brandon Larson fighting for time on the blue line.  Eric Scovill will see an increased roll with Kuehl&#8217;s departure and he will need to stay healthy or the blue line could really start to hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stouthockey.com/2009/11/devils-riddled-with-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Sternberg &amp; Bobby Kuehl On Recruits</title>
		<link>http://www.stouthockey.com/2009/10/andy-sternberg-bobby-kuehl-on-recruits/</link>
		<comments>http://www.stouthockey.com/2009/10/andy-sternberg-bobby-kuehl-on-recruits/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:28:33 +0000</pubDate>
		<dc:creator>Matt.Kaskavitch</dc:creator>
				<category><![CDATA[Team News]]></category>
		<category><![CDATA[Andy Sternberg]]></category>
		<category><![CDATA[Bobby Kuehl]]></category>
		<category><![CDATA[UW-Stout Hockey]]></category>

		<guid isPermaLink="false">http://www.stouthockey.com/?p=533</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fd1orKFJBlQ&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/fd1orKFJBlQ&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stouthockey.com/2009/10/andy-sternberg-bobby-kuehl-on-recruits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Devils Excel On Ice &amp; The Classroom</title>
		<link>http://www.stouthockey.com/2009/08/blue-devils-excel-on-ice-the-classroom/</link>
		<comments>http://www.stouthockey.com/2009/08/blue-devils-excel-on-ice-the-classroom/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 19:23:53 +0000</pubDate>
		<dc:creator>Matt.Kaskavitch</dc:creator>
				<category><![CDATA[Team News]]></category>
		<category><![CDATA[Andrew Hasbargen]]></category>
		<category><![CDATA[Ben Bengston]]></category>
		<category><![CDATA[Bobby Kuehl]]></category>
		<category><![CDATA[Eric Scovill]]></category>
		<category><![CDATA[Jesse Johnston]]></category>
		<category><![CDATA[Jesse Pischlar]]></category>
		<category><![CDATA[NCHA All-Academic]]></category>
		<category><![CDATA[UW-Stout Hockey]]></category>

		<guid isPermaLink="false">http://www.stouthockey.com/?p=257</guid>
		<description><![CDATA[The Blue Devils had the most successful season in program history in 2008-2009, making an appearance in the NCAA Div. III Championships in Lake Placid, NY.  With that success comes hard work, long nights, dedication and sharp mental focus.  Not only are the Blue Devils succeeding on the ice, they are also making the grade [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Devils had the most successful season in program history in 2008-2009, making an appearance in the NCAA Div. III Championships in Lake Placid, NY.  With that success comes hard work, long nights, dedication and sharp mental focus.  Not only are the Blue Devils succeeding on the ice, they are also making the grade in the classroom.</p>
<p>Seven players were named to the NCHA All-Academic team.  To be placed on the academic team, student-athletes must have a cumulative grade point average of 3.20 or higher.</p>
<p>The players receiving this honor are:<img class="alignright size-thumbnail wp-image-171" title="nchahockeylogo" src="http://www.stouthockey.com/wp-content/uploads/2009/08/nchahockeylogo-150x150.jpg" alt="nchahockeylogo" width="150" height="150" /></p>
<ul>
<li><strong><a id="http://www3.uwstout.edu/athletics/player-profile.cfm?customel_datapageid_30546=33025|" style="color: #000000;" href="http://www3.uwstout.edu/athletics/player-profile.cfm?customel_datapageid_30546=33025">Ben Bengtson (So, Warroad, Minn</a></strong>)</li>
<li><strong><a id="http://www3.uwstout.edu/athletics/player-profile.cfm?customel_datapageid_30546=33056|" style="color: #000000;" href="http://www3.uwstout.edu/athletics/player-profile.cfm?customel_datapageid_30546=33056">Robert Carr (So, Roseau, Minn</a></strong>)</li>
<li><a id="http://www3.uwstout.edu/athletics/player-profile.cfm?customel_datapageid_30546=32985|" style="color: #000000;" href="http://www3.uwstout.edu/athletics/player-profile.cfm?customel_datapageid_30546=32985"><strong>Jesse Johnston (So, Roseau, Minn</strong></a>)</li>
<li><strong><a id="http://www3.uwstout.edu/athletics/player-profile.cfm?customel_datapageid_30546=31506|" style="color: #000000;" href="http://www3.uwstout.edu/athletics/player-profile.cfm?customel_datapageid_30546=31506">Bobby Kuehl (Jr, St. Paul, Minn</a> </strong></li>
<li><strong><a id="http://www3.uwstout.edu/athletics/player-profile.cfm?customel_datapageid_30546=33062|" style="color: #000000;" href="http://www3.uwstout.edu/athletics/player-profile.cfm?customel_datapageid_30546=33062">Jesse Pischlar (So, Sudbury, Ontario</a></strong>)</li>
<li><a id="http://www3.uwstout.edu/athletics/player-profile.cfm?customel_datapageid_30546=32991|" style="color: #000000;" href="http://www3.uwstout.edu/athletics/player-profile.cfm?customel_datapageid_30546=32991"><strong>Eric Scovill (So, Peoria, Ill</strong></a>),</li>
<li><strong><a id="http://www3.uwstout.edu/athletics/player-profile.cfm?customel_datapageid_30546=33065|" style="color: #000000;" href="http://www3.uwstout.edu/athletics/player-profile.cfm?customel_datapageid_30546=33065">Andrew Hasbargen (Jr, Warroad, Minn</a></strong>)</li>
</ul>
<p>Bengtson is an engineering technology major with a GPA of 3.30. Carr has a GPA of 3.44 and is majoring in golf enterprise management. Johnston has a GPA of 3.43 while majoring in industrial technology education. Kuehl has a GPA of 3.34 in engineering technology. Pischlar is majoring in manufacturing engineering with a GPA of 3.81. Scovill is majoring in construction management with a GPA of 3.78 and Hasbargen is majoring in engineering technology with a GPA of 3.58.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stouthockey.com/2009/08/blue-devils-excel-on-ice-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
